Glycine Powder 25kg
- Rp 1.234 Rp 123
- Availability: In Stock
Glycine Powder 25kg
Packing 25kg
Made in Japan
| Item | Standard |
| Appearance | White Crystalline Powder |
| Assay (%) | 98.50 ~101.50 |
| Loss on drying (%) | 0.20 max |
| Residue on ignition (%) | 0.10 max |
| Heavy metal (Pb) (%) | 0.001 max |
| Arsenic (%) | 0.0001 max |
| Solubility | Free soluble in water |
| Mercury | 0.1ppm max |
| Sulfate (SO4) (%) | 0.006 max |
| Chloride (Cl) (%) | 0.007 max |
| Melting point ( ℃) | 240 (dec.)(lit.) |
| PH Value | 5.50 ~ 7.00 |
| Lead (%) | 0.0005 max |
| Storage | in dry and cool place |
| Packing | 25kg per bag or 25kg per drum |

